Results for 2011
Team Events
Junior County Team
Fourth place in group and did not qualify for the Supplementary event.
Senior County Team
Third place in group and won the Supplementary event.
Veterans County Team
Second place in group (1 day event).
Merseyside Cup (Sunday 27th August)
Winners: Walton Park
Runners Up: Quarry Vikings
Len Standen Trophy (Sunday 25th September)
Winners: Walton Park
Runners up: Lever Club
Individuals Events
Junior Pairs (Saturday 4th June)
Winners: Raymond Anderson & Liam Rhodes
Runners up: Daniel Jeffries & Jake McElnay
Semi finalists: Kieron Ivers & Rene Kearney, Andrew McAsey & Kyle Gordon
Junior Merit (Saturday 2nd July)
Winner: Jamie Hankin
Runner up: Owen Sorfleet
Semi finalists: Raymond Anderson, Ryan Walters
Jim Parry Trophy (Friday 8th July)
Winner: Brian Somerville
Runner up: Keith Stewart
Semi finalists: Doug Biddle, Tom Bentley
Senior Merit - Bill Nugent Trophy (Saturday 28th May)
Winner: John Hignett jnr
Runner up: Matthew Roberts
Semi finalists: Geoff Dewhurst, Dave McDermott
Quarter finalists: Ray Lynch, Danny Barwise, Ian Sherbrooke, Danny Eustace
Last 16: Nick Burridge, Richie Finch, Brian Lane, Steve Harrison, Liam McEgan, Mike Brook, Darren Evans, Cliff Massey
Qualifying events
Jack and Jean Isherwood (Friday 3rd June)
Qualifier: Ron Holt
Reserve: John Hignett snr
Centenary Mixed Pairs
Qualifiers: Lynsey Gorman & Terry Glover
Reserves: Margaret Gard & Peter Jones
BCGBA Senior Supplementary held at Pennfields Bowling Club, Wolverhampton
Game 1 | Merseyside | scr | Wales | scr |
1 | John Hignett jnr | 21 | Geraint Williams | 06 |
2 | Danny Barwise | 21 | Lewis Scott | 19 |
3 | Nick Burridge | 21 | Danny Jones | 17 |
4 | Mike Tunstall | 21 | Dion Owens | 15 |
5 | Steve Davies | 21 | Graham Rogers | 16 |
6 | John Finch | 15 | Nick Jones | 21 |
7 | Chris Barton | 21 | Graham Hunt | 18 |
8 | Anthony Thompson | 21 | Craig Griffiths | |
| Total | 162 | Total | 128 |
Game 2 | Merseyside | | Lancashire | |
1 | John Hignett jnr | 19 | Chris Cooke | 21 |
2 | John Finch | 19 | Phil Boydell | 21 |
3 | Danny Barwise | 21 | Barry Simm | 15 |
4 | Mike Tunstall | 21 | Billy Farrell | 11 |
5 | Chris Barton | 19 | Neil Bithell | 21 |
6 | Steve Davies | 21 | Peter Marrow | 17 |
7 | Anthony Thompson | 21 | Duncan Watkins | 18 |
8 | Nick Burridge | 17 | Chris Ashton | 21 |
| Total | 158 | Total | 145 |
Game 3 | Merseyside | | Cheshire | |
1 | John Hignett jnr | 20 | Andy McGuigan | 21 |
2 | John Finch | 19 | Alex Clare | 21 |
3 | Danny Barwise | 21 | Mick Brown | 15 |
4 | Chris Barton | 21 | Colin Peters | 16 |
5 | Mike Tunstall | 21 | Chris Koral | 12 |
6 | Steve Davies | 21 | Steve Cook | 06 |
7 | Anthony Thompson | 21 | Mike Heald | 17 |
8 | Nick Burridge | 21 | Paul Dooley | 14 |
| Total | 165 | Total | 122 |
FINAL | Merseyside | | North Midlands | |
Green 1 | | | | |
1 | John Hignett jnr | 21 | Paul Lamb | 13 |
2 | Danny Barwise | 21 | Darren Plenderleith | 20 |
3 | Steve Davies | 21 | Shane Day | 19 |
4 | Mike Tunstall | 21 | Alan Belcher | 17 |
Green 2 | | | | |
5 | John Finch | 13 | Steve Pratt | 21 |
6 | Chris Barton | 21 | Mark Blackmore | 18 |
7 | Anthony Thompson | 21 | Les Haylor | 15 |
8 | Nick Burridge | 21 | Stu Perry | 19 |
| Total | 160 | Total | 142 |
| | | | |
This is the draw for the last 16 of the open competition at the Olympic bowling club. This is to be held on Saturday 13th August at
1. Gerald Merry (Delamere)
2. John Roberts (Tranmere)
3. Chris McDonald (Macclesfield)
4. Ian Nicholson (Kendal)
5. John Brown (Warrington)
6. Steve Harrison (Liverpool)
7. Tommy Johnson (Poynton)
8. Connor Chamberlain (Stretton Angelsey)
9. Martin Gilpin (Kendal)
10. Roger Morgan (Sale)
11. Callum Wraight (Shrewsbury)
12. Ian Booth (Halifax)
13. Dave McDermott (Heswall)
14. Tony Riley (Brighouse)
15. Steve Baskerville (Altringham)
16. Dave Fisher (Wakefield)
This is the draw and betting odds for the last 16 of the Smithy Manor open competition. This is to be held on Saturday 6th August at 5pm.
1 Andy Ferris Congleton 16/1
2 Craig Newton Normanton 20/1
3 Liam McEgan Prescot 20/1
4 Gary Ellis Whitefield 6/4
5 Jonathon Copeland Oldham 16/1
6 Larry Wells Warrington 25/1
7 Matt O’Neill Manchester 20/1
8 John Bailey Llanrwst 4/1
9 Mike McDonnell Manchester 25/1
10 Mike Tunstall Liverpool 12/1
11 Darren Griffiths Oldham 10/1
12 Paul Bailey Sheffield 10/1
13 Cliff Massey Liverpool 20/1
14 Kevin Kearns St Helens 3/1
15 Nicky Shaw Wigan 12/1
16 Terry Kelly St Helens 33/1
Our final match of the group stages ended in a disappointing defeat to the 2010 Endsleigh Insurance county champions. Our opponents were excellent at both venues and show what temperment, ability and application can achieve.
| Merseyside | 364 | | | Warwick & Worcester | 458 | |
| Venue: | British Plate, Alexandra Drive, St Helens, WA10 3LZ | |
| Merseyside | | | v | Warwick & Worcester | | |
| 1 | Kevin Kearns | Brown Edge | 19 | | Paul Gamsby | Kings Heath Park | 21 |
| 2 | Andy Hayes | Eccleston Lane Ends | 21 | | Peter Davenport | Greville Arms | 14 |
| 3 | Steve Davies | Walton Park | 16 | | Gareth Herbert | Greville Arms | 21 |
| 4 | Brian Furber | Ring o Bells | 8 | | Tom Palmer | Kings Heath Park | 21 |
| 5 | Harvey Birch | North Ashton | 21 | | Justin Hemmings | Kings Heath Park | 11 |
| 6 | Terry Glover | Liverpool Cricket Club | 13 | | Anthony Bracken | Greville Arms | 21 |
| 7 | Liam McEgan | Eccleston | 21 | | Paul Hemming | Greville Arms | 16 |
| 8 | Mark Furber | Eccleston | 21 | | Gavin Dunkley | Moseley Cricket Club | 13 |
| 9 | Paul Gartside | Smithy Manor | 21 | | Colin Weaver | Kings Heath Park | 13 |
| 10 | Mike Tunstall | Richmond | 21 | | Darren Round | Acocks Green Legion | 18 |
| 11 | Alan Rolls | Smithy Manor | 13 | | Carl Fielding | Kings Heath Park | 21 |
| 12 | Anthony Gartside | Birchley St Marys | 16 | | Steve Darling | George | 21 |
| | | 211 | | | | 211 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Venue: | Moor Lane BC, Moor Lane, Birmingham, B6 7AA |
| Warwick & Worcester | | | v | Merseyside | | |
| 1 | Neil Clarke | Moseley Cricket Club | 21 | | John Finch | Gladstone | 17 |
| 2 | Steve Wallace | Greville Arms | 21 | | Danny Barwise | Richmond | 16 |
| 3 | Ross Dunkley | Selly Park | 21 | | Cliff Massey | Timms Lane | 14 |
| 4 | Steve Freer | Boldmere St Michaels | 21 | | John Hignett jnr | Walnut Tree | 4 |
| 5 | David Wolverson | Tanworth in Arden | 21 | | Peter Hammond | West Derby Recs | 15 |
| 6 | Tom Pritchard | King George V | 21 | | Jimmy Fagen | Richmond | 5 |
| 7 | Steve Jones | Boldmere St Michaels | 21 | | Ian Hazlehurst | Tixall | 9 |
| 8 | Gary Morton | New Inns Four Oaks | 21 | | Phil Lee | Richmond | 15 |
| 9 | Greg Smith | West Brom FSC | 16 | | Dave McDermott | Heswall RBL | 21 |
| 10 | Mark Denman | Boldmere St Michaels | 21 | | Anthony Thompson | West Kirby Vics | 18 |
| 11 | Peter Dunkley | Selly Park | 21 | | Jamie Fitzpatrick | West Kirby Vics | 8 |
| 12 | Simon Trentham | Boldmere St Michaels | 21 | | Nick Burridge | Gladstone | 11 |
| | | 247 | | | | 153 |
The draw for the Len Standen Trophy is:
Prelims - 26th June
Match 1 - Halewood (+35) v Black Horse (+35)
Last 8 - 31st July
Game A - Winner match 1 v Tixall (scr)
Game B - Gardeners Arms (+35) v Lever Club (+20)
Game C - Heswall RBL (+50) v Walnut Tree (+30)
Game D - Brooke Hotel (+25) v Walton Park (+20)
Semi finals - 28th August
Game A v Game B
Game C v Game D
The Len Standen Final is on 25th September.
Our second county match of the season ended in a draw against Potteries and District.
| Merseyside | 424 | | Potteries | 424 |
| | | | |
| Home venue: Wheatsheaf | | |
| Merseyside | | | Potteries | |
| Graham Birch | 18 | | Barry Booth | 21 |
| Anthony Gartside | 21 | | Andy Ferris | 11 |
| Andy Hayes | 21 | | Gary Owen | 19 |
| Steve Davies | 21 | | Joe Melvin | 16 |
| Mark Furber | 16 | | Joe Williamson | 21 |
| Terry Glover | 21 | | Barry Kirk | 13 |
| Brian Furber | 21 | | Mark Melvin | 11 |
| Mathew Gartside | 19 | | Darran Beardsmore | 21 |
| Paul Gartside | 21 | | Gareth Stanway | 15 |
| Harvey Birch | 21 | | Dave Lunn | 16 |
| Alan Rolls | 21 | | Lee Dale | 19 |
| Liam McEgan | 9 | | Nick Tideswell | 21 |
| 230 | | | 204 |
| | | | |
| Away venue: Dilhorne | | | |
| Potteries | | | Merseyside | |
| Kerry Morris | 21 | | John Hignett | 9 |
| Dean Ferris | 21 | | Danny Barwise | 12 |
| Andrew Owen | 21 | | John Finch | 17 |
| Anthony Shaw | 21 | | Cliff Massey | 16 |
| Mark Ferris | 13 | | Peter Hammond | 21 |
| Jon Price | 17 | | Ian Hazlehurst | 21 |
| Phil Burndred | 21 | | Dave McDermott | 18 |
| Fred Donaldson | 16 | | Anthony Thompson | 21 |
| Mick Thompson | 21 | | Mike Tunstall | 16 |
| Keith Wheeldon | 21 | | Phil Lee | 13 |
| Darren Stanway | 21 | | Chris Barton | 9 |
| Richard Clay | 6 | | Nick Burridge | 21 |
| 220 | | | 194 |
I am glad to say we won our first county match of the season. A very close game went down to the final game as we just did enough to beat a very good Derbyshire side.
| | Merseyside | 411 | | | Derbyshire | 409 |
| Unison BC | | | | | | |
| Merseyside | | | | Derbyshire | | |
| 1 | Kevin Kearns | Brown Edge | 21 | v | John Marshall | Old Whittingham | 20 |
| 2 | Anthony Gartside | Birchley St Marys | 15 | v | Paul Hawker | Whaley Bridge | 21 |
| 3 | Andy Hayes | Eccleston LE | 21 | v | Brian Hill | Old Whittingham | 14 |
| 4 | Steve Davies | Walton Park | 21 | v | Craig Shore | Burbage | 13 |
| 5 | Mark Furber | Eccleston | 21 | v | Ian Johnson | Old Whittingham | 11 |
| 6 | Matty Gartside | Smithy Manor | 21 | v | Darren Smith | Stretton Anglesey | 15 |
| 7 | John Dalziel | Eccleston | 7 | v | Colin Leishman | George & Dragon | 21 |
| 8 | Alan Rolls | Smithy Manor | 21 | v | Dominic Wheatcroft | Old Whittingham | 9 |
| 9 | Harvey Birch | North Ashton | 21 | v | Paul Chamberlain | Stretton Anglesey | 20 |
| 10 | Mike Tunstall | Richmond | 16 | v | Phil Clapham | Burbage | 21 |
| 11 | Liam McEgan | Eccleston | 21 | v | Darren Shaw | Old Whittingham | 15 |
| 12 | Paul Gartside | Smithy Manor | 9 | v | Andy Spragg | Old Whittingham | 21 |
| | Total | 215 | | | Total | 201 |
| Holbrook MW | | | | | | |
| Derbyshire | | | | Merseyside | | |
| 1 | Jon Guess | Burbage | 9 | v | John Hignett jnr | Gladstone | 21 |
| 2 | Richard Peach | Burbage | 13 | v | Danny Barwise | Richmond | 21 |
| 3 | Brian Smith | Stretton Anglesey | 21 | v | John Finch | Gladstone | 13 |
| 4 | Steve Adams | Belvedere Park | 21 | v | Cliff Massey | Timms Lane | 17 |
| 5 | David May | Stretton Anglesey | 21 | v | Ian Hazlehurst | Tixall | 13 |
| 6 | Dave Alsop | Marehay | 21 | v | Mick Andrews | Tixall | 16 |
| 7 | Gareth Nash | Marehay | 13 | v | Phil Lee | Richmond | 21 |
| 8 | Matt Ford | Littleover | 21 | v | Dave McDermott | Heswall RBL | 15 |
| 9 | Neil Worthington | Stretton Anglesey | 21 | v | Chris Barton | Richmond | 10 |
| 10 | Darren Carter | Stretton Anglesey | 10 | v | James Fitzpatrick | West Kirby Vics | 21 |
| 11 | Andy Fearn | Swadlincote Cath | 21 | v | Anthony Thompson | West Kirby Vics | 7 |
| 12 | John Dewey | Belvedere Park | 16 | v | Nick Burridge | Gladstone | 21 |
| | Total | 208 | | | Total | 196 |